<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McMillan Electric</title>
	<atom:link href="http://www.mcmillanco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcmillanco.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 19:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MMC- Marsh &amp; McLennan Companies</title>
		<link>http://www.mcmillanco.com/case-study/mmc-marsh-mclennan-companies/</link>
		<comments>http://www.mcmillanco.com/case-study/mmc-marsh-mclennan-companies/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:11:27 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Audio Visual Integration]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/?p=557</guid>
		<description><![CDATA[Audio/Visual Integration That Works Global risk consultants Marsh &#38; McLennan Companies (MMC) rely heavily upon their conferencing equipment to work with clients around the world. When MMC needed to expand and upgrade their facilities, they looked for a new audio/visual integrator who could also fix their older highly-problematic media system. We provided technology to re-install [...]]]></description>
			<content:encoded><![CDATA[<h3>Audio/Visual Integration That Works</h3>
<p>Global risk consultants Marsh &amp; McLennan Companies (MMC) rely heavily upon their conferencing equipment to work with clients around the world. When MMC needed to expand and upgrade their facilities, they looked for a new audio/visual integrator who could also fix their older highly-problematic media system. We provided technology to re-install and integrate their existing equipment as well as design and install their net-new conference rooms.</p>
<p>• On Time, On Budget, Custom Audio/Video Conferencing Solutions</p>
<p>• Install, Program, and Fine-Tune Audio/Video Conferencing Rooms</p>
<p>• Program and Integrate Crestron Control Systems for Board Rooms</p>
<p>With new equipment, control systems and audio/video conferencing, in 11 rooms across 2 office locations, we worked closely with the client, designers and general contractor to make sure the project met MMC&#8217;s exact specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/mmc-marsh-mclennan-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Stock Exchange to Energy Exchange</title>
		<link>http://www.mcmillanco.com/case-study/from-stock-exchange-to-energy-exchange/</link>
		<comments>http://www.mcmillanco.com/case-study/from-stock-exchange-to-energy-exchange/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Electric]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/</guid>
		<description><![CDATA[When the Bently Reserve remodeled one of San Francisco&#8217;s landmark buildings into a state-of-the-art office space, they wanted to be on the leading edge of environmentally friendly practices and preserve the building&#8217;s heritage. After winning the project through an interview process, we delivered: Fully Addressable Lutron Lighting and Energy Management Systems With Load Shedding Capability [...]]]></description>
			<content:encoded><![CDATA[<p>When the Bently Reserve remodeled one of San Francisco&#8217;s landmark buildings into a state-of-the-art office space, they wanted to be on the leading edge of environmentally friendly practices and preserve the building&#8217;s heritage. After winning the project through an interview process, we delivered:</p>
<ul>
<li>Fully Addressable Lutron Lighting and Energy Management Systems With Load Shedding Capability</li>
<li>LEED Gold and Platinum Certified Efficiency and Automation</li>
<li>State-of-the-art Life Safety System</li>
</ul>
<p>The resulting installation, from automated shades and daylight harvesting to energy efficient daylight- and people-aware lighting management, offers easy control and energy savings. This project was the first of its type in the country—but the system is so subtle, users would never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/from-stock-exchange-to-energy-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating High-Rise Security</title>
		<link>http://www.mcmillanco.com/case-study/creating-high-rise-security/</link>
		<comments>http://www.mcmillanco.com/case-study/creating-high-rise-security/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/</guid>
		<description><![CDATA[Hawthorne Plaza incorporates a 25-story multi-tenant high-rise LEED Gold Certified building connected by a common lobby area to a second multi-tenant building. This project included a high-speed fiber optic backbone to accommodate the enterprise security system installation. Phase 1: Perimeter Access Control, Optical Turnstiles, Interior and Exterior CCTV, Integrated Biometric Readers, Alarm Monitoring Devices, Elevator [...]]]></description>
			<content:encoded><![CDATA[<p>Hawthorne Plaza incorporates a 25-story multi-tenant high-rise LEED Gold Certified building connected by a common lobby area to a second multi-tenant building. This project included a high-speed fiber optic backbone to accommodate the enterprise security system installation.</p>
<ul>
<li>Phase 1: Perimeter Access Control, Optical Turnstiles, Interior and Exterior CCTV, Integrated Biometric Readers, Alarm Monitoring Devices, Elevator Cab Control, Photo Badging, Checkpoint Firewall, and Web-Hosted Visitor Badging</li>
<li>Phase 2: Individual Tenant Improvements, Database Partition, and Card Reader Replacement</li>
</ul>
<p>The result was an increase in security while providing cutting-edge seamless access for tenants and their guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/creating-high-rise-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent Gets Room To Grow</title>
		<link>http://www.mcmillanco.com/case-study/advent-gets-room-to-grow/</link>
		<comments>http://www.mcmillanco.com/case-study/advent-gets-room-to-grow/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Data Communications]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/</guid>
		<description><![CDATA[When long-time client Advent Software consolidated multiple San Francisco facilities into a single, five-floor 120,000 square foot building projected to accommodate years of growth, we assisted with a highly-flexible design that included: Integrated Design/Build for Maximum Efficiency Budgets, Conceptual Design, Scheduling, Installation Data Center, Structured Cabling, Electrical, Audio/Visual, 1 Megawatt Backup Generator Throughout the design/build [...]]]></description>
			<content:encoded><![CDATA[<p>When long-time client Advent Software consolidated multiple San Francisco facilities into a single, five-floor 120,000 square foot building projected to accommodate years of growth, we assisted with a highly-flexible design that included:</p>
<ul>
<li>Integrated Design/Build for Maximum Efficiency</li>
<li>Budgets, Conceptual Design, Scheduling, Installation</li>
<li>Data Center, Structured Cabling, Electrical, Audio/Visual, 1 Megawatt Backup Generator</li>
</ul>
<div id="_mcePaste">Throughout the design/build process, we provided continuous value engineering, including manufacturer on-site discussions, sample products, and testing with mock-ups. The end result is an IT infrastructure—data center, server closets, conferencing facilities, labs, structured cabling—that is prepared to scale easily for years to come.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/advent-gets-room-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Typical McMillan Connection</title>
		<link>http://www.mcmillanco.com/case-study/a-typical-mcmillan-connection-2/</link>
		<comments>http://www.mcmillanco.com/case-study/a-typical-mcmillan-connection-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Electric]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/</guid>
		<description><![CDATA[Tim Danz is the Chief Engineer at the 345 California Street Center, a 48-story hotel and commercial tower in San Francisco&#8217;s financial district. He has a 26-year relationship with McMillan Electric, covering several properties. One project was an upgrade to the life safety systems at 350 California Street. &#8220;The system and the installation made it [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Danz is the Chief Engineer at the 345 California Street Center, a 48-story hotel and commercial tower in San Francisco&#8217;s financial district. He has a 26-year relationship with McMillan Electric, covering several properties. One project was an upgrade to the life safety systems at 350 California Street. &#8220;The system and the installation made it the best in SF.&#8221; Tim says. He relies upon McMillan for:</p>
<ul>
<li>Tenant Improvement Construction, System Life-Cycle Replacements</li>
<li>Efficiency Upgrades, Major Electrical Repairs, Reliability Testing</li>
</ul>
<p>Our adaptability to provide cutting edge solutions to challenges big  and small keeps customers like Tim returning to McMillan for all their electrical construction needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/a-typical-mcmillan-connection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Help For The Social Network</title>
		<link>http://www.mcmillanco.com/case-study/emergency-help-for-the-social-network-2/</link>
		<comments>http://www.mcmillanco.com/case-study/emergency-help-for-the-social-network-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Electric]]></category>

		<guid isPermaLink="false">http://mcmillanco.com/staging/</guid>
		<description><![CDATA[The data centers of our client Digital Realty Trust host many important online services, including Facebook. Our relationship with Digital Realty Trust started with preventive maintenance and grew from there—until one night, we got a call near midnight: Facebook was off line. Millions of users were disconnected, but for us it was a typical Bay [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->The data centers of our client Digital Realty Trust host many important online services, including Facebook. Our relationship with Digital Realty Trust started with preventive maintenance and grew from there—until one night, we got a call near midnight: Facebook was off line.</p>
<p>Millions of users were disconnected, but for us it was a typical Bay Area emergency call. Through proper testing and recalibration, we quickly identified and corrected the problem. Our 24/7 emergency service is another reason Silicon Valley and friends everywhere &#8220;like&#8221; McMillan Electric.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmillanco.com/case-study/emergency-help-for-the-social-network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

